Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21440 Tox-REase-5 WP_164860189.1 T7SS effector LXG polymorphic toxin C7V51_RS06345 652 GCF_004011115.1 chromosome NZ_CP028130.1 1368275 1370233 +
cl21440 Tox-REase-5 WP_241560408.1 Tox-REase-5 domain-containing protein C7V51_RS06375 617 GCF_004011115.1 chromosome NZ_CP028130.1 1373499 1375352 +
cl16881 EndoU WP_127844019.1 EndoU domain-containing protein C7V51_RS12720 361 GCF_004011115.1 chromosome NZ_CP028130.1 2698391 2699476 -
cl00173 VIP2 WP_206615001.1 minor capsid protein EKE94_RS03085 472 GCF_004011175.1 unplaced scaffold NZ_RQXX01000001.1 681884 683302 -
cl00083 HNHc (WHH) WP_127935018.1 HNH endonuclease EDD27_RS27930 2081 GCF_004011505.1 unplaced scaffold NZ_SAUN01000001.1 6131790 6138035 +
cl00222 Lyz-like WP_127939794.1 transglycosylase SLT domain-containing protein EDD27_RS50280 368 GCF_004011505.1 unplaced scaffold NZ_SAUN01000001.1 10761961 10763067 -
cl21449 Tox-HNH-EHHH WP_127915771.1 DUF6531 domain-containing protein EGT67_RS09200 1668 GCF_004011865.1 unplaced scaffold NZ_RKLP01000004.1 58584 63590 -
cl41214 CdiA-CT_Ec-like WP_127956576.1 DUF6531 domain-containing protein EOJ37_RS00510 1472 GCF_004011885.1 unplaced scaffold NZ_ML137210.1 1873 6291 -
cl26675 COG5529 WP_127956606.1 S-type pyocin domain-containing protein EOJ37_RS00600 512 GCF_004011885.1 unplaced scaffold NZ_ML137210.1 27782 29320 -
cl21427 Tox-GHH2 WP_127958452.1 DUF4150 domain-containing protein EOJ37_RS04955 426 GCF_004011885.1 unplaced scaffold NZ_SBEF01000008.1 347 1627 +

Showing 2621 to 2630 of 6064 rows per page