Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl12957 Colicin_D WP_246042875.1 hypothetical protein C0216_RS34700 298 GCF_003325375.1 chromosome NZ_CP030862.1 5477597 5478493 +
cl00212 microbial_Rnases (Ribonuclease) WP_114059468.1 DUF6531 domain-containing protein C0216_RS33245 1552 GCF_003325375.1 plasmid NZ_CP030864.1 548458 553116 -
cl21441 Tox-REase-7 WP_147243111.1 putative toxin JS278_RS01205 2119 GCF_003325455.1 chromosome NZ_CP025198.1 268452 274811 -
cl21346 Ntox50 WP_114043596.1 hypothetical protein JS278_RS01215 740 GCF_003325455.1 chromosome NZ_CP025198.1 277847 280069 +
cl21346 Ntox50 WP_114043906.1 polymorphic toxin type 50 domain-containing protein JS278_RS03005 742 GCF_003325455.1 chromosome NZ_CP025198.1 684456 686684 +
cl21428 Tox-GHH WP_114062119.1 RHS domain-containing protein DK842_RS14740 497 GCF_003325475.1 chromosome NZ_CP029495.1 3079469 3080962 -
cl41756 PoNe WP_114157814.1 hypothetical protein CUJ91_RS29615 470 GCF_003330785.1 chromosome NZ_CP024935.1 2562774 2564186 +
cl13533 Colicin_E5 WP_114195282.1 hypothetical protein DRI82_RS17960 590 GCF_003332275.1 unplaced scaffold NZ_QOVA01000016.1 77014 78786 +
cl41756 PoNe WP_114403741.1 hemagglutinin repeat-containing protein DU000_RS12450 1007 GCF_003335215.1 unplaced scaffold NZ_QPGB01000009.1 415 3438 -
cl03449 M35_like WP_114479112.1 DUF4157 domain-containing protein DU505_RS11415 732 GCF_003336675.1 unplaced scaffold NZ_QPII01000007.1 96914 99112 -

Showing 2181 to 2190 of 6064 rows per page