Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16862 AHH WP_109569551.1 AHH domain-containing protein DI487_RS10210 292 GCF_003148385.1 chromosome NZ_CP029463.1 2210533 2211411 +
cl02411 RES WP_109570546.1 thrombospondin type 3 repeat-containing protein DI487_RS00005 3877 GCF_003148385.1 chromosome NZ_CP029463.1 3430284 613 -
cl00222 Lyz-like WP_109746175.1 DUF4280 domain-containing protein BC749_RS08770 545 GCF_003148525.1 unplaced scaffold NZ_QGGJ01000002.1 422038 423675 +
cl00083 HNHc (WHH) WP_211321726.1 HNH endonuclease BC749_RS25700 328 GCF_003148525.1 unplaced scaffold NZ_QGGJ01000022.1 15225 16211 -
cl16862 AHH WP_208863560.1 AHH domain-containing protein BC749_RS25020 299 GCF_003148525.1 unplaced scaffold NZ_QGGJ01000024.1 14190 15089 -
cl21494 Abhydrolase WP_109688849.1 alpha/beta hydrolase C7459_RS10110 503 GCF_003148565.1 unplaced scaffold NZ_QGGL01000007.1 217303 218814 -
cl00083 HNHc (WHH) WP_109689561.1 pre-toxin TG domain-containing protein C7459_RS12060 501 GCF_003148565.1 unplaced scaffold NZ_QGGL01000009.1 165468 166973 -
cl26675 COG5529 WP_227694229.1 PAAR domain-containing protein C8D84_RS07270 330 GCF_003148585.1 unplaced scaffold NZ_QGGM01000007.1 33432 34424 -
cl00222 Lyz-like WP_109762819.1 glycoside hydrolase family protein C8D97_RS05825 1619 GCF_003148745.1 unplaced scaffold NZ_QGGU01000004.1 55809 60668 +
cl38918 Peptidase_M15 WP_109763201.1 RHS domain-containing protein C8D97_RS07775 276 GCF_003148745.1 unplaced scaffold NZ_QGGU01000005.1 137275 138105 +

Showing 2041 to 2050 of 6064 rows per page