Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21406 CdiA-CT_Ec_tRNase WP_010299831.1 polymorphic toxin type 28 domain-containing protein HMO_RS0105555 438 GCF_000190415.1 unplaced scaffold NZ_AEWF01000003.1 35521 36837 -
cl41756 PoNe WP_013622662.1 hypothetical protein CELLY_RS15575 2244 GCF_000190595.1 chromosome NC_015167.1 3541819 3548553 +
cl41756 PoNe WP_014206345.1 hypothetical protein BDGL_000626 477 GCF_000191145.1 chromosome NC_016603.1 656963 658396 +
cl21428 Tox-GHH WP_014206347.1 hypothetical protein BDGL_000628 564 GCF_000191145.1 chromosome NC_016603.1 659643 661337 +
cl13533 Colicin_E5 WP_013660045.1 FG-GAP-like repeat-containing protein MARME_RS04380 2331 GCF_000192865.1 chromosome NC_015276.1 938273 945268 -
cl21494 Abhydrolase WP_013662155.1 RHS repeat-associated core domain MARME_RS15235 1991 GCF_000192865.1 chromosome NC_015276.1 3325351 3331326 +
cl01480 DUF2235 WP_050809511.1 DUF2235 domain-containing protein VTU_RS27310 1038 GCF_000193225.1 unplaced scaffold NZ_AFAL01000436.1 1419 4535 -
cl41756 PoNe WP_236610742.1 hypothetical protein VTU_RS0114085 571 GCF_000193225.1 unplaced scaffold NZ_AFAL01000439.1 5657 7372 +
cl01480 DUF2235 WP_236610782.1 DUF2235 domain-containing protein VTU_RS31835 469 GCF_000193225.1 unplaced scaffold NZ_AFAL01000525.1 946 2355 -
cl16862 AHH WP_041611956.1 AHH domain-containing protein TRESU_RS03885 417 GCF_000195275.1 chromosome NC_015385.1 818687 819940 +

Showing 141 to 150 of 6064 rows per page