Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_011104994.1 hypothetical protein PSPTO_RS22725 523 GCF_000007805.1 chromosome NC_004578.1 4948630 4950201 +
cl41756 PoNe WP_226992653.1 hypothetical protein PSPTO_RS22735 470 GCF_000007805.1 chromosome NC_004578.1 4951193 4952605 +
cl41756 PoNe WP_011808064.1 hypothetical protein VEIS_RS01260 575 GCF_000015565.1 chromosome NC_008786.1 277036 278763 +
cl41756 PoNe WP_011808066.1 hypothetical protein VEIS_RS01270 581 GCF_000015565.1 chromosome NC_008786.1 280268 282013 +
cl41756 PoNe WP_011808068.1 hypothetical protein VEIS_RS01280 574 GCF_000015565.1 chromosome NC_008786.1 283518 285242 +
cl41756 PoNe WP_015907834.1 VWA domain-containing protein ATHE_RS06810 1188 GCF_000022325.1 chromosome NC_012034.1 1448447 1452013 +
cl41756 PoNe WP_013117746.1 pre-toxin TG domain-containing protein CFLA_RS12755 321 GCF_000092865.1 chromosome NC_014151.1 2833678 2834643 -
cl41756 PoNe WP_232841736.1 VWA domain-containing protein CALKR_RS13480 689 GCF_000166695.1 chromosome NC_014721.1 1412386 1414455 +
cl41756 PoNe WP_013430308.1 VWA domain-containing protein CALKRO_RS06795 1166 GCF_000166775.1 chromosome NC_014720.1 1514622 1518122 -
cl41756 PoNe WP_013593142.1 DUF4150 domain-containing protein ACAV_RS03235 532 GCF_000176855.2 chromosome NC_015138.1 718626 720224 +

Showing 1 to 10 of 317 rows per page