Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl30079 OmpA_C-like WP_002810821.1 DUF4157 domain-containing protein NOC_RS10105 466 GCF_000012805.1 chromosome NC_007484.1 2135800 2137200 -
cl30079 OmpA_C-like WP_012348066.1 DUF4157 domain-containing protein LCHO_RS22300 534 GCF_000019785.1 chromosome NC_010524.1 3380811 3382415 +
cl30079 OmpA_C-like WP_012408889.1 DUF4157 domain-containing protein NPUN_RS37525 657 GCF_000020025.1 chromosome NC_010628.1 2848366 2850339 +
cl30079 OmpA_C-like WP_013256216.1 OmpA family protein SPIRS_RS18520 343 GCF_000143985.1 chromosome NC_014364.1 3957638 3958669 +
cl30079 OmpA_C-like WP_014680425.1 DUF4157 domain-containing protein SOLCA_RS22340 1356 GCF_000242635.2 chromosome NC_017770.1 2522568 2526638 -
cl30079 OmpA_C-like WP_004328429.1 DUF4157 domain-containing protein C665_RS19320 710 GCF_000310185.1 unplaced scaffold NZ_AMXD01000254.1 103 2237 -
cl30079 OmpA_C-like WP_004388124.1 DUF4157 domain-containing protein C667_RS22810 434 GCF_000310225.1 unplaced scaffold NZ_AMXF01000436.1 1 1305 +
cl30079 OmpA_C-like WP_018525274.1 OmpA family protein B071_RS0101185 348 GCF_000373545.1 unplaced scaffold NZ_KB891691.1 280292 281338 -
cl30079 OmpA_C-like WP_020208618.1 filamentous hemagglutinin N-terminal domain-containing protein D568_RS20995 2060 GCF_000377745.1 unplaced scaffold NZ_KB898706.1 1220126 1226308 +
cl30079 OmpA_C-like WP_018988782.1 DUF4157 domain-containing protein F464_RS0105470 782 GCF_000378245.1 unplaced scaffold NZ_KB899492.1 526954 529302 +

Showing 1 to 10 of 93 rows per page