Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21427 Tox-GHH2 WP_003115783.1 hypothetical protein PA0099 386 GCF_000006765.1 chromosome NC_002516.2 120164 121324 +
cl21427 Tox-GHH2 WP_012367727.1 DUF4150 domain-containing protein PMI_RS03715 524 GCF_000069965.1 chromosome NC_010554.1 837094 838668 +
cl21427 Tox-GHH2 WP_005002912.1 DUF4150 domain-containing protein NB231_RS11410 325 GCF_000153205.1 unplaced scaffold NZ_CH672427.1 2507208 2508185 +
cl21427 Tox-GHH2 WP_018746776.1 DUF4150 domain-containing protein C556_RS22060 541 GCF_000374805.1 unplaced scaffold NZ_KB895335.1 258507 260132 -
cl21427 Tox-GHH2 WP_023495798.1 DUF4150 domain-containing protein MGMO_RS14440 336 GCF_000496735.2 unplaced scaffold NZ_AYLO01000112.1 32114 33124 -
cl21427 Tox-GHH2 WP_027476339.1 hypothetical protein L880_RS0114790 366 GCF_000518645.1 unplaced scaffold NZ_JADZ01000016.1 191045 192145 -
cl21427 Tox-GHH2 WP_084615231.1 DUF4150 domain-containing protein RISW2_RS23875 452 GCF_000521865.1 unplaced scaffold NZ_JAME01000004.1 17815 19173 -
cl21427 Tox-GHH2 WP_156955228.1 DUF4150 domain-containing protein EC86_RS28570 346 GCF_000709345.1 unplaced scaffold NZ_KL448323.1 1123762 1124802 +
cl21427 Tox-GHH2 WP_044190353.1 DUF4150 domain-containing protein DB31_RS49665 532 GCF_000737315.1 unplaced scaffold NZ_JMCB01000007.1 106284 107882 +
cl21427 Tox-GHH2 WP_014148428.1 DUF4150 domain-containing protein MEALZ_RS09585 376 GCF_000968535.2 chromosome NC_016112.1 2244196 2245326 +

Showing 1 to 10 of 98 rows per page