Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21344 Ntox47 WP_010988968.1 putative RHS-family protein STM0292 246 GCF_000006945.2 chromosome NC_003197.2 337096 337836 +
cl21344 Ntox47 WP_012440395.1 DUF6531 domain-containing protein ETA_RS04335 1322 GCF_000026185.1 chromosome NC_010694.1 710711 714679 +
cl21344 Ntox47 WP_013498137.1 polymorphic toxin type 47 domain-containing protein RUMAL_RS07445 3501 GCF_000179635.2 chromosome NC_014833.1 1671317 1681822 +
cl21344 Ntox47 WP_024347252.1 polymorphic toxin type 47 domain-containing protein H204_RS0123065 2411 GCF_000421505.1 unplaced scaffold NZ_ATXD01000008.1 773617 780852 +
cl21344 Ntox47 WP_024291035.1 polymorphic toxin type 47 domain-containing protein K401_RS0100030 494 GCF_000526995.1 unplaced scaffold NZ_AZUI01000001.1 3842 5326 -
cl21344 Ntox47 WP_244884014.1 polymorphic toxin type 47 domain-containing protein T336_RS26385 173 GCF_000687165.1 unplaced scaffold NZ_JMKU01000069.1 730 1253 -
cl21344 Ntox47 WP_156952911.1 polymorphic toxin type 47 domain-containing protein Q322_RS24445 182 GCF_000701425.1 unplaced scaffold NZ_JNIW01000011.1 32930 33478 -
cl21344 Ntox47 WP_235334541.1 hypothetical protein TN98_RS21375 151 GCF_000969395.1 unplaced scaffold NZ_JXXL01000007.1 715775 716230 +
cl21344 Ntox47 WP_088500398.1 polymorphic toxin type 47 domain-containing protein TU84_RS25660 242 GCF_001043025.1 unplaced scaffold NZ_JYLD01000011.1 2055 2783 +
cl21344 Ntox47 WP_075262243.1 hypothetical protein TI10_RS25895 189 GCF_001083805.1 unplaced scaffold NZ_JXSK01000003.1 77206 77775 -

Showing 1 to 10 of 45 rows per page