Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16881 EndoU WP_010895621.1 hypothetical protein PA2462 5627 GCF_000006765.1 chromosome NC_002516.2 2761921 2778804 -
cl16881 EndoU WP_011395975.1 Ig-like domain-containing protein HCH_RS09390 3976 GCF_000012985.1 chromosome NC_007645.1 2112622 2124552 +
cl16881 EndoU WP_012863435.1 hemagglutinin repeat-containing protein STERM_RS19985 2964 GCF_000024405.1 chromosome NC_013517.1 4265579 4274473 -
cl16881 EndoU WP_011535065.1 DUF6531 domain-containing protein PSEEN_RS18405 1604 GCF_000026105.1 chromosome NC_008027.1 4290862 4295676 -
cl16881 EndoU WP_231853333.1 VENN motif pre-toxin domain-containing protein ETA_RS20435 410 GCF_000026185.1 chromosome NC_010694.1 2222896 2224128 +
cl16881 EndoU WP_012367860.1 EndoU domain-containing protein PMI_RS05435 1703 GCF_000069965.1 chromosome NC_010554.1 1189744 1194855 +
cl16881 EndoU WP_033798743.1 EndoU domain-containing protein BPMYX0001_RS05695 539 GCF_000161455.1 chromosome NZ_CM000745.1 1161694 1163313 +
cl16881 EndoU WP_157768743.1 EndoU domain-containing protein ACAV_RS25070 184 GCF_000176855.2 chromosome NC_015138.1 2119887 2120441 +
cl16881 EndoU WP_014342219.1 RhsD protein KPHS_p301160 1384 GCF_000240185.1 plasmid NC_016839.1 68387 72541 +
cl16881 EndoU WP_015388386.1 EndoU domain-containing protein KSO_RS13065 609 GCF_000242855.2 chromosome NC_020272.1 2755460 2757289 +

Showing 1 to 10 of 304 rows per page