Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl07564 Cytotoxic WP_004178188.1 colicin E3/pyocin S6 family cytotoxin CKO_RS21940 561 GCF_000018045.1 plasmid NC_009793.1 5566 7251 -
cl07564 Cytotoxic WP_083807819.1 hypothetical protein CELAL_RS21995 138 GCF_000186265.1 chromosome NC_014934.1 4271052 4271468 -
cl07564 Cytotoxic WP_015696195.1 colicin E3/pyocin S6 family cytotoxin RAHAQ2_RS05025 519 GCF_000241955.1 chromosome NC_016818.1 1079250 1080809 +
cl07564 Cytotoxic WP_245583170.1 pre-toxin TG domain-containing protein F556_RS37475 208 GCF_000378385.1 unplaced scaffold NZ_KB899680.1 1 627 +
cl07564 Cytotoxic WP_231859018.1 RHS domain-containing protein PP4_RS27930 236 GCF_000412675.1 chromosome NC_021505.1 2623865 2624575 -
cl07564 Cytotoxic WP_245584171.1 colicin E3/pyocin S6 family cytotoxin G565_RS27215 117 GCF_000423605.1 unplaced scaffold NZ_AUIH01000021.1 85855 86209 -
cl07564 Cytotoxic WP_241430741.1 colicin E3/pyocin S6 family cytotoxin DW47_RS16685 346 GCF_000439375.1 unplaced scaffold NZ_ATMI01000041.1 126666 127706 +
cl07564 Cytotoxic WP_152473171.1 colicin E3/pyocin S6 family cytotoxin DW47_RS16465 400 GCF_000439375.1 unplaced scaffold NZ_ATMI01000041.1 151163 152365 +
cl07564 Cytotoxic WP_051150938.1 colicin E3/pyocin S6 family cytotoxin DW47_RS17725 518 GCF_000439375.1 unplaced scaffold NZ_ATMI01000041.1 155639 157195 +
cl07564 Cytotoxic WP_024658624.1 colicin E3/pyocin S6 family cytotoxin N010_RS0202790 405 GCF_000452845.1 unplaced scaffold NZ_AVEP02000029.1 13163 14380 +

Showing 1 to 10 of 221 rows per page