Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl02411 RES WP_076804508.1 hemagglutinin repeat-containing protein DP58_RS08640 3123 GCF_000756125.1 chromosome NZ_CP008781.1 1942805 1952176 +
cl02411 RES WP_048723555.1 DUF6531 domain-containing protein ACR52_RS09990 1476 GCF_001050345.1 unplaced scaffold NZ_LFMW01000006.1 59835 64265 -
cl02411 RES WP_050753963.1 DUF6531 domain-containing protein Bccel_RS27825 1722 GCF_001262605.1 unplaced scaffold NZ_LGTC01000001.1 6733485 6738653 +
cl02411 RES WP_242857091.1 RES domain-containing protein Bccel_RS31905 262 GCF_001262605.1 unplaced scaffold NZ_LGTC01000001.1 6750163 6750951 -
cl02411 RES WP_082711789.1 hemagglutinin repeat-containing protein WS67_RS06425 3130 GCF_001523725.1 unplaced scaffold NZ_LOWA01000018.1 616847 626239 -
cl02411 RES WP_061539175.1 hemagglutinin repeat-containing protein CFter6_RS06145 3813 GCF_001584145.1 chromosome NZ_CP013232.1 1412673 1424114 +
cl02411 RES WP_067154750.1 RHS domain-containing protein A3224_RS11635 564 GCF_001617625.1 chromosome NZ_CP014864.1 2806138 2807832 +
cl02411 RES WP_082925673.1 hemagglutinin repeat-containing protein A7D16_RS00790 4721 GCF_001660815.1 unplaced scaffold NZ_LYMI01000001.1 175500 189665 +
cl02411 RES WP_069018362.1 DUF6531 domain-containing protein AXG94_RS14815 1478 GCF_001708425.1 chromosome NZ_CP014262.1 3410276 3414712 +
cl02411 RES WP_231716827.1 hemagglutinin repeat-containing protein B7P44_RS24730 3573 GCF_002097715.1 chromosome NZ_CP020738.1 1610741 1621462 +

Showing 1 to 10 of 31 rows per page