Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00173 VIP2 WP_013291883.1 minor capsid protein CLOCEL_RS22445 477 GCF_000145275.1 chromosome NC_014393.1 4317536 4318969 -
cl00173 VIP2 WP_008902426.1 minor capsid protein HMPREF9225_RS07955 838 GCF_000146345.1 unlocalized scaffold on chromosome NZ_GL397071.1 1749481 1751997 -
cl00173 VIP2 WP_008519382.1 capsid protein GCWU000246_RS08675 308 GCF_000161995.1 unplaced scaffold NZ_GG697147.2 2679 3605 -
cl00173 VIP2 WP_039879622.1 hypothetical protein GCWU000246_RS07550 335 GCF_000161995.1 unplaced scaffold NZ_GG697147.2 1568186 1569193 -
cl00173 VIP2 WP_002694559.1 DUF4157 domain-containing protein M23134_RS39670 993 GCF_000169175.1 unplaced scaffold NZ_AAWS01000005.1 190735 193716 +
cl00173 VIP2 WP_232296835.1 hypothetical protein M23134_RS42245 396 GCF_000169175.1 unplaced scaffold NZ_AAWS01000035.1 57060 58250 +
cl00173 VIP2 WP_005024562.1 minor capsid protein HMPREF0179_RS19425 638 GCF_000185705.2 unplaced scaffold NZ_KE150239.1 172228 174144 +
cl00173 VIP2 WP_010989332.1 toxin lmo0066 604 GCF_000196035.1 chromosome NC_003210.1 72408 74222 +
cl00173 VIP2 WP_081580741.1 minor capsid protein HMPREF9706_RS08840 508 GCF_000301035.1 unplaced scaffold NZ_JH932292.1 779967 781493 -
cl00173 VIP2 WP_006285703.1 minor capsid protein PPOP_RS19345 565 GCF_000315235.1 unplaced scaffold NZ_BALG01000084.1 14140 15837 -

Showing 1 to 10 of 155 rows per page